Ma Collec de Jeux
Bienvenue sur ma collec de jeux !
Ici tu peux consulter les jeux que je possède en version physique et choisir ceux que tu souhaites me voir faire en live, sur Twitch !

Titre | Genre | Développeur/Editeur | Console | Année |
---|---|---|---|---|
Fallout : Brotherhood of Steel | Hack'n Slash | Interplay | PS2 | 2004 |
Tonic Trouble | Plateformer | Ubisoft | N64 | 1999 |
Condemned: Criminal Origins | Horreur | Monolith Productions | PC | 2006 |
Driver | Course | Reflections | PS1 | 1999 |
Zone of the Enders | Action | Konami | PS2 | 2001 |
Indiana Jones & le Sceptre des Rois | Action/Aventure | A2M | PS2 | 2009 |
L'Amerzone | Aventure | Microids | PC | 1999 |
Eternal Darkness | Survival Horror | Silicon Knights/Nintendo | GC | 2002 |
Goldeneye 007 | FPS | Rareware/Nintendo | N64 | 1997 |
Avatar, TLA : The Burning Earth | Action/Aventure | THQ | X360 | 2007 |
Freelancer | Shooter spatial | Digital Anvil/Microsoft | PC | 2003 |
Harry Potter à l'école des sorciers | Action/Aventure | Griptonite/EA | GBA | 2001 |
Luigi's Mansion | Action/Aventure | Nintendo | GC | 2001 |
Beyond Good & Evil : 20th Anniversary Edition | Action/Aventure | Ubisoft | PC | 2024 |
The Legend of Dragoon | RPG | Sony | PS1 | 1999 |
Alien Trilogy | FPS | Probe Entertainment/Acclaim | PS1 | 1996 |
Dragon Ball : Revenge of King Piccolo | Beat'em All | Media Vision/Bandai Namco | Wii | 2009 |
Metal Gear Solid | Infiltration | Konami | PS1 | 1999 |
Silent Hill 2 | Survival Horror | Konami | PS2 | 2001 |
Super Mario Galaxy | Plateformer | Nintendo | Wii | 2007 |
Gremlins 2 | Action/Plateformer | Sunsoft | NES | 1990 |
Red Faction | FPS | Volition/THQ | PC | 2001 |
Icewind Dale | RPG | Black Isles/Interplay | PC | 2000 |
Epic Mickey | Action/Aventure | Junction Point/Disney | WII | 2010 |
Les Jeux Nintendo
Voilà les jeux Nintendo que je possède ! De la NES à la Wii U, Here we go !

Titre | Genre | Développeur/Editeur | Console | Année |
---|---|---|---|---|
Dr. Mario | Puzzle | Nintendo | NES | 1990 |
Kid Icarus | Plateformer | Nintendo | NES | 1986 |
Super Mario Bros. 3 | Plateformer | Nintendo | NES | 1988 |
Secret of Mana | RPG | Squaresoft | SNES | 1993 |
Super Star Wars | Plateformer | Sculptured Software/Lucasart | SNES | 1993 |
Starwing | Shoot'em up | Nintendo | SNES | 1993 |
Pokemon Jaune | RPG | Game Freak/Nintendo | GB | 1998 |
Le Seigneur des Anneaux : Le Retour du Roi | RPG | EA | GBA | 2003 |
Mario Kart: Super Circuit | Course | Intelligent System/Nintendo | GBA | 2001 |
Wario Land 4 | Plateformer | Nintendo | GBA | 2001 |
Bomberman Hero | Action/Aventure | Hudson Soft/Nintendo | N64 | 1998 |
F-Zero X | Course | Nintendo | N64 | 1998 |
Forsaken | Course/Action | Acclaim/Probe | N64 | 1998 |
Gex: Enter the Gecko | Plateformer | Crystal Dynamics | N64 | 1997 |
Pokemon Snap | Photographie | Hal Laboratory/Nintendo | N64 | 1999 |
Pokemon Stadium | Combat | Nintendo | N64 | 2000 |
Pokemon Stadium 2 | Combat | Nintendo | N64 | 2001 |
Super Mario 64 | Plateformer | Nintendo | N64 | 1996 |
Turok | FPS | Iguana Entertainment/Acclaim | N64 | 1997 |
Zelda: Ocarina of Time | Action/Aventure | Nintendo | N64 | 1998 |
Zelda: Majora's Mask | Action/Aventure | Nintendo | N64 | 2000 |
Banjo-Kazooie | Plateformer | Rareware/Nintendo | N64 | 1998 |
FIFA 2005 | Sport | EA | GC | 2004 |
Final Fantasy: Crystal Chronicles | RPG | Square-Enix | GC | 2004 |
Metroid Prime | FPS | Nintendo | GC | 2003 |
Need for Speed: Underground | Course | EA | GC | 2003 |
Resident Evil | Survival Horror | Capcom | GC | 2002 |
Serious Sam: Next Encounter | FPS | Climax Group | GC | 2004 |
Spiderman | Action/Aventure | Treyarch/Activision | GC | 2002 |
Spyro: Enter the Dragonfly | Plateformer | C6Games/Equinoxe | GC | 2002 |
Star Wars : Jedi Knight 2 | FPS | Raven Software/Lucasart | GC | 2002 |
Tales of Symphonia | RPG | Namco | GC | 2004 |
Zelda: Wind Waker | Action/Aventure | Nintendo | GC | 2003 |
Donkey Kong Country Returns | Plateformer | Retro Studios/Nintendo | WII | 2010 |
Le Seigneur des Anneaux : La quête d'Aragorn | Action/Aventure | TT Fusion/Warner | WII | 2010 |
Metroid Other M | Metroidvania | Team Ninja/Nintendo | WII | 2010 |
Monster Hunter 3 | RPG | Capcom | WII | 2010 |
Resident Evil 4 | Survival Horror | Capcom | WII | 2007 |
Silent Hill: Shattered Memories | Survival Horror | Climax Studios/Konami | WII | 2010 |
Xenoblade Chronicles | RPG | Monolith Soft/Nintendo | WII | 2011 |
Zelda: Twilight Princess | Action/Aventure | Nintendo | WII | 2006 |
Zelda: Skyward Sword | Action/Aventure | Nintendo | Wii | 2011 |
The Last Story | RPG | Mistwalker/Nintendo | WII | 2012 |
Paper Mario: Color Splash | RPG | Intelligent System/Nintendo | WII U | 2016 |
Xenoblade Chronicles X | RPG | Monolith Soft/Nintendo | WII U | 2015 |
ZombiU | Survival Horror | Ubisoft | WII U | 2012 |
Children of Mana | RPG | Nex Entertainment/Square-Enix | DS | 2007 |
Final Fantasy 3 | RPG | Square-Enix | DS | 2007 |
Inazuma Eleven | RPG | Level 5 | DS | 2011 |
Pokemon Blanc | RPG | Game Freak/Nintendo | DS | 2011 |
Dragon Quest IX: Les Sentinelles du Firmament | RPG | Level 5/Square-Enix | DS | 2010 |

Les Jeux Playstation
Ma collec de jeux Playstation ! De la PS1 à la PS2, bienvenue dans le Troisième Monde !
Titre | Genre | Développeur/Editeur | Console | Année |
---|---|---|---|---|
Alundra | Action/RPG | Matrix Soft/Psygnosis | PSX | 1998 |
Breath of Fire 3 | RPG | Capcom | PSX | 1997 |
Chronicles of the Sword | Aventure | Synthetic Dimensions/Psygnosis | PSX | 1996 |
Driver 2 | Course | Infogrames/Reflections | PSX | 2000 |
Final Fantasy 7 | RPG | Squaresoft | PSX | 1997 |
Final Fantasy 8 | RPG | Squaresoft | PSX | 1999 |
Final Fantasy 9 | RPG | Squaresoft | PSX | 2001 |
Gran Turismo | Course | Sony/Polyphony | PSX | 1998 |
Gran Turismo 2 | Course | Sony/Polyphony | PSX | 2000 |
Legacy of Kain : Blood Omen | Action/RPG | Silicon Knights/Crystal Dynamics | PSX | 1997 |
Legacy of Kain : Soul Reaver | Action/Aventure | Crystal Dynamics/Eidos | PSX | 1999 |
Mickey's Wild Adventure | Plateformer | Traveller's Tales/Sony | PSX | 1996 |
MicroMachine V3 | Course | Midway/Codemasters | PSX | 2000 |
Monstres & Cie : L'île de l'épouvante | Plateformer | Behaviour Interactive/Sony | PSX | 2002 |
Nightmare Creatures | Action/Horreur | Kalisto/Activision | PSX | 1997 |
ODT | Action RPG | Psygnosis | PSX | 1998 |
Parasite Eve | Horreur RPG | Squaresoft | PSX | 1998 |
Parasite Eve 2 | Horreur RPG | Squaresoft | PSX | 2000 |
Shadow Man | Action/Aventure | Acclaim | PSX | 1999 |
Tony Hawk's Skateboarding | Skate | Neversoft/Activision | PSX | 1999 |
Vandal Hearts | RPG Tactique | Konami | PSX | 1997 |
Wipeout | Course | Sony/Psygnosis | PSX | 1995 |
Wipeout 2097 | Course | Sony/Psygnosis | PSX | 1996 |
Vagrant Story | RPG | Squaresoft | PSX | 2000 |
Technomage | Action RPG | Sunflowers | PSX | 2001 |
.Hack // Infection | Action/RPG | Bandai/CyberConnect2 | PS2 | 2004 |
Alone in the Dark 4 | Survival horror | Darkworks/Infogrames | PS2 | 2001 |
Breath of Fire : Dragon Quarter | RPG | Capcom | PS2 | 2003 |
Castlevania : Lament of Innocence | Beat'em all | Konami | PS2 | 2004 |
Dark Chronicles | Action RPG | Level-5/Sony | PS2 | 2003 |
Demon Stone | Action/Aventure | Stormfront Studios/Atari | PS2 | 2004 |
Devil May Cry 2 | Beat'em all | Capcom | PS2 | 2003 |
Dragon Quest 8 : L'Odyssée du Roi Maudit | RPG | Level-5/Square-Enix | PS2 | 2006 |
Final Fantasy 7 : Dirge of Cerberus | Action RPG | Square-Enix | PS2 | 2006 |
Final Fantasy 10 | RPG | Square-Enix | PS2 | 2002 |
Final Fantasy 10-2 | RPG | Square-Enix | PS2 | 2004 |
Final Fantasy 12 | RPG | Square-Enix | PS2 | 2007 |
Freedom Fighters | TPS | Io Interactive/EA | PS2 | 2003 |
Gran Turismo 3 | Course | Polyphony Digital/Sony | PS2 | 2001 |
Gran Turismo 4 | Course | Polyphony Digital/Sony | PS2 | 2005 |
GTA 3 | GTA ma gueule | DMA Design/Take Two | PS2 | 2001 |
GTA Vice City | GTA ma gueule | Rockstar | PS2 | 2002 |
GTA San Andreas | GTA ma gueule | Rockstar | PS2 | 2004 |
Harry Potter et la Coupe du Monde de Quidditch | Sport | EA | PS2 | 2003 |
Hitman : Blood Money | Action/Infiltration | Io Interactive/Eidos | PS2 | 2006 |
Judge Dredd: Dredd vs Death | FPS | Rebellion/Vivendi | PS2 | 2003 |
Kingdom Hearts | Action RPG | Square-Enix | PS2 | 2002 |
Kingdom Hearts 2 | Action RPG | Square-Enix | PS2 | 2006 |
Le Parrain | GTA-like | EA | PS2 | 2006 |
Le Seigneur des Anneaux : Le Tiers Age | RPG | EA | PS2 | 2004 |
Le Seigneur des Anneaux : Les Deux Tours | Action/Aventure | Stormfront/EA | PS2 | 2002 |
Legacy of Kain : Blood Omen 2 | Action/Aventure | Crystal Dynamics/Eidos | PS2 | 2002 |
Legacy of Kain : Soul Reaver 2 | Action/Aventure | Crystal Dynamics/Eidos | PS2 | 2001 |
Legacy of Kain : Defiance | Action/Aventure | Crystal Dynamics/Eidos | PS2 | 2003 |
Les Sims 2 | Simulation | Maxis/EA | PS2 | 2004 |
Max Payne | TPS | Remedy/Take Two | PS2 | 2002 |
Max Payne 2 | TPS | Remedy/Take Two | PS2 | 2003 |
Metal Gear Solid 2 : Sons of Liberty | Action/Infiltration | Konami | PS2 | 2002 |
Metal Gear Solid 3 : Snake Eater | Action/Infiltration | Konami | PS2 | 2005 |
MicroMachine | Course | Atari | PS2 | 2002 |
Midnight Club | Course | Angel Studios/Rockstar | PS2 | 2000 |
Mortal Kombat: Deadly Alliance | Baston | Midway | PS2 | 2003 |
Naruto : Ultimate Ninja | Baston | CyberConnect2/Bandai | PS2 | 2006 |
Need for Speed : Carbon | Course | EA | PS2 | 2006 |
Need for Speed : Undercover | Course | EA | PS2 | 2008 |
Need for Speed : Underground 2 | Course | EA | PS2 | 2004 |
Okami | Action/Aventure | Clover Studios/Capcom | PS2 | 2007 |
Peter Jackson's King Kong | FPS | Ubisoft | PS2 | 2005 |
Prince of Persia : L'Âme du Guerrier | Action/Aventure | Ubisoft | PS2 | 2004 |
Prince of Persia : Les Deux Royaumes | Action/Aventure | Ubisoft | PS2 | 2005 |
Rogue Galaxy | RPG | Level-5/Sony | PS2 | 2007 |
Rune: Viking Warlord | Action/Aventure | Human Head Studios | PS2 | 2000 |
Rygar | Beat'em All | Tecmo | PS2 | 2003 |
Shadow of the Colossus | Action/Aventure | Team ICO/Sony | PS2 | 2006 |
SSX 3 | Sport | EA | PS2 | 2003 |
Star Ocean : Till the End of Time | RPG | Tri-Ace/Square-Enix | PS2 | 2004 |
Star Wars - Episode 3 | Action/Aventure | The Collective/Lucasarts | PS2 | 2005 |
Star Wars: Starfighter | Shooter spatial | Lucasarts | PS2 | 2001 |
Star Wars: Jedi Starfighter | Shooter spatial | Lucasarts | PS2 | 2002 |
Stuntman | Course | Reflections/Infogrames | PS2 | 2002 |
Suikoden 4 | RPG | Konami | PS2 | 2005 |
Summoner | RPG | Volition/THQ | PS2 | 2001 |
Summoner 2 | RPG | Volition/THQ | PS2 | 2002 |
The Gateway | Course | Team Soho/Sony | PS2 | 2002 |
The Sword of Etheria | Action/Aventure | Konami | PS2 | 2002 |
The Thing | Survival Horror | Computer Artworks/Konami | PS2 | 2002 |
Tony Hawk's Underground | Skate | Neversoft/Activision | PS2 | 2003 |
Valkyrie Profile 2 : Silmeria | RPG | Tri-Ace/Square-Enix | PS2 | 2007 |
Zone of the Enders : The 2nd Runner | Action/Aventure | Konami | PS2 | 2003 |
Driv3r | Course | Reflections Software/Atari | PS2 | 2004 |
Red Dead Revolver | Action/Aventure | Rockstar | PS2 | 2004 |
Dungeon Siege: Throne of Agony | Action RPG | SuperVillain/Take Two | PSP | 2007 |
Final Fantasy Dissidia 012 | Baston | Square-Enix | PSP | 2011 |
Final Fantasy 7 : Crisis Core | Action RPG | Square-Enix | PSP | 2008 |
God of War : Chains of Olympus | Beat'em All | Ready at Dawn/Sony | PSP | 2008 |
God of War : Ghost of Sparta | Beat'em All | Ready at Dawn/Sony | PSP | 2010 |
LittleBigPlanet | Plateformer | Media Molecule/Sony | PSP | 2009 |
Locoroco | Bizarre | Sony | PSP | 2006 |
Medievil : Resurrection | Action/Aventure | Sony | PSP | 2005 |
Metal Gear Solid : Peace Walker | Action/Infiltration | Konami | PSP | 2010 |
Tales of Eternia | RPG | Namco/Ubisoft | PSP | 2006 |
Valkyrie Profile : Lenneth | RPG | Tri-Ace/Square-Enix | PSP | 2007 |
Alpha Protocol | RPG | Obsidian/SEGA | PS3 | 2010 |
Batman : Arkham Asylum | Action/Aventure | Rocksteady/Eidos | PS3 | 2009 |
Dante's Inferno | Beat'em All | Visceral Games/EA | PS3 | 2010 |
Hunted : The Demon Forge | Action/Aventure | InXile/Bethesda | PS3 | 2011 |
Majin & the Forsaken Kingdom | Action/Aventure | Game Republic/Namco-Bandai | PS3 | 2010 |
Ni No Kuni : La Vengeance de la Sorcière Céleste | RPG | Level 5/Namco-Bandai | PS3 | 2013 |
Resistance : Fall of Man | FPS | Insomniac Games/Sony | PS3 | 2007 |
Resonance of Fate | RPG | Tri-Ace/SEGA | PS3 | 2010 |
The Last of Us | Action/Aventure | Naughty Dog/Sony | PS3 | 2013 |

Les Jeux Xbox
Xbox Classique et 360, de quoi faire tourner les têtes !
Titre | Genre | Développeur/Editeur | Console | Année |
---|---|---|---|---|
Fable | RPG | Lionhead/Microsoft | XB | 2003 |
Jade Empire | Action RPG | Bioware/Microsoft | XB | 2005 |
Le Seigneur des Anneaux : Le Retour du Roi | Action/Aventure | EA | XB | 2003 |
Oddworld : L'Odyssée de Munch | Action/Aventure | Oddworld Inhabitants/Microsoft | XB | 2002 |
Vexx | Action/Aventure | Acclaim | XB | 2003 |
Splinter Cell | Infiltration | Ubisoft | XB | 2002 |
Alone in the Dark 5 | Survival horror | Eden Games/Atari | XB360 | 2008 |
Blue Dragon | RPG | Mistwalker/Microsoft | XB360 | 2007 |
Deus Ex: Human Revolution | FPS/Infiltration/RPG | Eidos/Square-Enix | XB360 | 2011 |
Devil May Cry 4 | Beat'em All | Capcom | XB360 | 2008 |
Dishonored | FPS/Infiltration/RPG | Arkane/Bethesda | XB360 | 2012 |
Fable 2 | RPG | Lionhead/Microsoft | XB360 | 2008 |
Fable 3 | RPG | Lionhead/Microsoft | XB360 | 2010 |
Final Fantasy 13 | RPG | Square-Enix | XB360 | 2010 |
Final Fantasy 13-2 | RPG | Square-Enix | XB360 | 2012 |
Final Fantasy 13 : Lightning Returns | RPG | Square-Enix | XB360 | 2014 |
Le Seigneur des Anneaux : La Guerre du Nord | Action RPG | Snowblind Studios/Warner | XB360 | 2011 |
Lost Odyssey | RPG | Mistwalker/Microsoft | XB360 | 2007 |
Marvel Ultimate Alliance | Action | Raven/Activision | XB360 | 2006 |
Mass Effect | Action RPG | Bioware/Microsoft | XB360 | 2007 |
Mass Effect 2 | Action RPG | Bioware/EA | XB360 | 2010 |
Mass Effect 3 | Action RPG | Bioware/EA | XB360 | 2012 |
Max Payne 3 | TPS | Rockstar | XB360 | 2012 |
Metal Gear Rising : Revengeance | Beat'em all | Kojima Prod/Konami | XB360 | 2013 |
Nier | Action RPG | Cavia/Square-Enix | XB360 | 2010 |
Prince of Persia | Action/Aventure | Ubisoft | XB360 | 2008 |
Star Ocean : The Last Hope | RPG | Tri-Ace/Square-Enix | XB360 | 2009 |
Warhammer 40k : Space Marine | Action/Aventure | Relic Entertainment/THQ | XB360 | 2011 |
Rayman : Origins | Plateformer | Ubisoft Montpellier/Ubisoft | XB360 | 2011 |
Les Jeux Sega
Master System, Megadrive, Saturn, Dreamcast, dans tous les cas, c'est plus fort que toi !

Titre | Genre | Développeur/Editeur | Console | Année |
---|---|---|---|---|
Sonic the Hedgehog 2 | Plateformer | Sega | MD | 1992 |

Les Jeux PC
Si tu ne vois pas ce que c'est, laisses moi te disséquer STP. C'est pour la science !
Titre | Genre | Développeur/Editeur | Console | Année |
---|---|---|---|---|
Age of Empires | Stratégie | Ensemble Sudios/Microsoft | PC | 1997 |
Age of Empires 3 | Stratégie | Ensemble Studios/Microsoft | PC | 2005 |
Age of Mythology | Stratégie | Ensemble Studios/Microsoft | PC | 2002 |
Alien VS Predator | FPS | Rebellion/Fox Interactive | PC | 1999 |
Anno 1701 | Stratégie/Gestion | Related Design/Sunflowers | PC | 2006 |
Aquanox 2 | Action/Shoot | Massive Dev/JoWood | PC | 2003 |
Arcanum | RPG | Troika Games/Sierra | PC | 2001 |
Bloodrayne | Action/Aventure | Terminal Reality/Majesco | PC | 2003 |
Commandos | Tactique/Infiltration | Pyro Studios/Eidos | PC | 1998 |
Commandos 2 | Tactique/Infiltration | Pyro Studios/Eidos | PC | 2001 |
Commandos 3 | Tactique/Infiltration | Pyro Studios/Eidos | PC | 2003 |
Crazy Factory | Gestion | Monte Cristo | PC | 2001 |
Desperados : Wanted Dead or Alive | Tactique/Infiltration | Spellbound/Infogrames | PC | 2001 |
Deux Ex | FPS/RPG | Ion Storm/Eidos | PC | 2000 |
Deux Ex : Invisible War | FPS/RPG | Ion Storm/Eidos | PC | 2004 |
Empire Earth | Stratégie | Stainless Steel/Sierra | PC | 2001 |
Evil Twin | Action/Aventure | In Utero/Ubisoft | PC | 2001 |
FarCry | FPS | CryTek/Ubisoft | PC | 2004 |
Gothic 3 | RPG | Piranha Bytes/JoWood | PC | 2006 |
Half Life | FPS | Valve/Sierra | PC | 1998 |
Half Life 2 | FPS | Valve | PC | 2004 |
Les Sims | Simulation | Maxis/EA | PC | 2000 |
Lionheart: Legacy of the Crusader | RPG | Reflexive Entertainment/Black Isles Studios | PC | 2003 |
Painkiller | FPS | People Can Fly/Dreamcatcher Interactive | PC | 2004 |
Return to Castle Wolfenstein | FPS | id Software/Activision | PC | 2001 |
Revenant | Action RPG | Cinematix/Eidos | PC | 1999 |
Rise of Nations | Stratégie | Big Huge Games/Microsoft | PC | 2003 |
Civilization 4 | Stratégie | Firaxis/2K Games | PC | 2005 |
Sid Meier's Pirates! | Stratégie/Aventure | Firaxis/Atari | PC | 2004 |
Silverfall | RPG | Monte Cristo/Focus | PC | 2007 |
SpellForce | Stratégie/RPG | Phenomic/JoWood | PC | 2003 |
Star Wars: KOTOR 2 | RPG | Obsidian Entertainment/Lucasart | PC | 2005 |
Star Wars : Force Commander | Stratégie | Ronin Entertainment/Lucasart | PC | 2000 |
Star Wars: Republic Commandos | FPS | Lucasart | PC | 2005 |
Syberia | Aventure | Microids | PC | 2002 |
Syberia 2 | Aventure | Microids | PC | 2004 |
The Bard's Tale | Action RPG | InXile Entertainment/Vivendi | PC | 2005 |
The Black Mirror | Aventure/Horreur | Future Games/Micro Application | PC | 2003 |
The Settlers 2 | Stratégie | Blue Bytes Software | PC | 1996 |
Titan Quest | Action RPG | Iron Lore/THQ | PC | 2006 |
Vampire : The Masquerade - Redemption | Action RPG | Nihilistic Soft/Activision | PC | 2000 |
Fallout | RPG | Black Isles Studios/Interplay | PC | 1997 |
Baldur's Gate | RPG | Bioware/Black Isles/Interplay | PC | 1998 |
Merci pour votre Soutien
Cette liste sera actualisée à mesure que je ferai grossir ma collection. N'hésitez pas à revenir régulièrement pour voir les dernières entrées !